Statistics of Districts of Karnataka

DistrictsKarnataka

🚗🏍️ Welcome to Motoshare!

Turning Idle Vehicles into Shared Rides & New Earnings.
Why let your bike or car sit idle when it can earn for you and move someone else forward?

From Idle to Income. From Parked to Purpose.
Earn by Sharing, Ride by Renting.
Where Owners Earn, Riders Move.
Owners Earn. Riders Move. Motoshare Connects.

With Motoshare, every parked vehicle finds a purpose. Partners earn. Renters ride. Everyone wins.

Start Your Journey with Motoshare

District Headquarter(s) Population (2001) Area (km²) Density (/km²)
Bidar District Bidar 1,501,374 5,448 276
Belgaum District Belgaum 4,207,264 13,415 314
Bijapur District Bijapur 1,808,863 10,517 172
Bagalkot District Bagalkot 1,652,232 6,583 251
Bellary District Bellary 2,025,242 8,439 240
Bangalore Rural District Bangalore 1,877,416 5,815 323
Bangalore Urban district Bangalore 6,523,110 2,190 2,979
Chamarajnagar District Chamarajanagar 964,275 5,102 189
Chikballapur District Chikballapur
Chikmagalur District Chikmagalur 1,139,104 7,201 158
Chitradurga District Chitradurga 1,510,227 8,437 179
Davanagere District Davanagere 1,789,693 5,926 302
Dharwad District Dharwad 1,603,794 4,265 376
Dakshina Kannada Mangalore 1,896,403 4,559 416
Gadag District Gadag 971,955 4,651 209
Gulbarga District Gulbarga 3,124,858 16,224 193
Hassan District Hassan 1,721,319 6,814 253
Haveri District Haveri 1,437,860 4,825 298
Kodagu Madikeri 545,322 4,102 133
Kolar District Kolar 2,523,406 8,223 307
Koppal District Koppal 1,193,496 7,190 166
Mandya District Mandya 1,761,718 4,961 355
Mysore District Mysore 2,624,911 6,854 383
Raichur District Raichur 1,648,212 6,839 241
Ramanagaram District
Shimoga District Shimoga 1,639,595 8,495 193
Tumkur District Tumkur 2,579,516 10,598 243
Udupi District Udupi 1,109,494 3,879 286
Uttara Kannada Karwar 1,353,299 10,291 132
Subscribe
Notify of
guest
286 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
286
0
Would love your thoughts, please comment.x
()
x