Find the Best Cosmetic Hospitals — Choose with Confidence
Discover top cosmetic hospitals in one place and take the next step toward the look you’ve been dreaming of.
“Your confidence is your power — invest in yourself, and let your best self shine.”
Compare • Shortlist • Decide smarter — works great on mobile too.
Top 10 Nightclubs in New York City, USA
New York City is renowned for its vibrant nightlife, offering a variety of nightclubs to suit different tastes and budgets. Here’s a curated list of the top nightclubs, their highlights, and approximate costs per person:
| Nightclub Name | Full Address | Highlights | Nearby Spots | Approx. Cost (Per Person) |
|---|---|---|---|---|
| Marquee New York | 289 10th Ave, New York, NY 10001 | High-energy dance floor, top international DJs, VIP bottle service, and stunning lighting effects. | The High Line (5 min walk), Chelsea Market, Hudson Yards. | $40–$80 (entry) + $15–$20 (drinks) |
| LAVO Nightclub | 39 E 58th St, New York, NY 10022 | Upscale vibe, celebrity appearances, world-class DJs, and luxurious interiors. | Central Park (5 min walk), Fifth Avenue Shopping, Rockefeller Center. | $50–$100 (entry) + $20–$25 (drinks) |
| PHD Lounge at Dream Downtown | 355 W 16th St, New York, NY 10011 | Rooftop lounge with breathtaking skyline views, chic decor, and a vibrant crowd. | Chelsea Market (5 min walk), The High Line, Meatpacking District. | $50–$100 (entry) + $15–$25 (drinks) |
| TAO Downtown | 92 9th Ave, New York, NY 10011 | Asian-inspired design, fine dining combined with nightlife, and immersive decor. | Chelsea Market (2 min walk), The High Line, Hudson River Park. | $50–$80 (entry) + $20–$30 (drinks) |
| Le Bain | The Standard, High Line, 848 Washington St, New York, NY 10014 | Rooftop bar with a plunge pool, dance floor, and views of the Hudson River. | The High Line (1 min walk), Whitney Museum of American Art, Chelsea Market. | $30–$60 (entry) + $15–$20 (drinks) |
| House of Yes | 2 Wyckoff Ave, Brooklyn, NY 11237 | Themed parties, immersive performances, aerial acrobatics, and an inclusive atmosphere. | Bushwick Collective Street Art (10 min walk), Maria Hernandez Park, Local Bars. | $20–$50 (entry) + $10–$15 (drinks) |
| Webster Hall | 125 E 11th St, New York, NY 10003 | Historic venue with multiple floors, live music events, and different music genres. | Union Square Park (5 min walk), East Village Bars, Strand Bookstore. | $40–$70 (entry) + $15–$20 (drinks) |
| 1 OAK | 453 W 17th St, New York, NY 10011 | Exclusive club with a celebrity clientele, chic ambiance, and premium bottle service. | The High Line (5 min walk), Chelsea Market, Meatpacking District. | $50–$100 (entry) + $25–$30 (drinks) |
| Elsewhere | 599 Johnson Ave, Brooklyn, NY 11237 | Multi-room venue with electronic music, live shows, and a rooftop area for parties. | Bushwick Collective Street Art, Brooklyn Brewery, Maria Hernandez Park. | $20–$50 (entry) + $10–$20 (drinks) |
| Electric Room | Dream Downtown, 355 W 16th St, New York, NY 10011 | Intimate club with rock-and-roll vibes, craft cocktails, and trendy decor. | Chelsea Market (5 min walk), The High Line, Hudson River Park. | $30–$60 (entry) + $20–$30 (drinks) |
Tips for a Great Night Out:
- Plan for Entry: Popular clubs like Marquee and LAVO may require reservations or early arrival for entry.
- Dress to Impress: Most of these clubs have upscale dress codes—avoid casual wear.
- Explore Nearby Spots: Many nightclubs are close to NYC landmarks, so pair your night out with some sightseeing or dining.
These nightclubs not only offer exciting nightlife experiences but are also conveniently located near some of NYC’s top attractions!
I am a passionate traveler, city explorer, and digital publisher focused on documenting real journeys, local cultures, and everyday travel experiences across India and beyond. Through my platforms, I share practical travel guides, city blogs, and daily travel logs that help readers explore destinations with confidence and local insight.
I am the creator of HolidayLandmark, a travel-focused ecosystem covering destinations, stories, and experiences through blogs, social platforms, and curated travel content:
- Instagram – HolidayLandmark
- Facebook – HolidayLandmark
- YouTube – HolidayLandmark
- LinkedIn – HolidayLandmark
- X (Twitter) – HolidayLandmark
- HolidayLandmark on Blogger
- HolidayLandmark on WordPress
- HolidayLandmark Stories
Alongside HolidayLandmark, I manage multiple city-focused travel portals where I publish daily travel logs and in-depth city blogs covering local attractions, food, culture, and real traveler experiences:
City Daily Travel Logs
- Bangalore Orbit – Daily Logs
- Bhopal Orbit – Daily Logs
- Chennai Orbit – Daily Logs
- Gujarat Orbit – Daily Logs
- Kerala Orbit – Daily Logs
- Mera Apna Bihar – Daily Logs
- Mumbai Orbit – Daily Logs
City Blogs & Travel Guides
- Bangalore Orbit – Blog
- Bhopal Orbit – Blog
- Chennai Orbit – Blog
- Gujarat Orbit – Blog
- Kerala Orbit – Blog
- Mera Apna Bihar – Blog
- Mumbai Orbit – Blog
Through these platforms, my goal is to create a connected travel network that offers reliable city information, real-time travel experiences, and practical guidance for travelers, explorers, and local enthusiasts.