Chief Ministers of Karnataka

Karnataka

Upgrade & Secure Your Future with DevOps, SRE, DevSecOps, MLOps!

We spend hours on Instagram and YouTube and waste money on coffee and fast food, but won’t spend 30 minutes a day learning skills to boost our careers.
Master in DevOps, SRE, DevSecOps & MLOps!

Learn from Guru Rajesh Kumar and double your salary in just one year.


Get Started Now!

As of February 1, 2025, the list of Chief Ministers of Karnataka has been updated to include the most recent officeholders. Below is the revised list:

Sl. No.NamePartyPeriod
1K. Chengalaraya ReddyIndian National CongressOctober 25, 1947 – March 30, 1952
2Kengal HanumanthaiahIndian National CongressMarch 30, 1952 – August 19, 1956
3Kadidal ManjappaIndian National CongressAugust 19, 1956 – October 31, 1956
4S. NijalingappaIndian National CongressNovember 1, 1956 – May 16, 1958
5B. D. JattiIndian National CongressMay 16, 1958 – March 9, 1962
6S. R. KanthiIndian National CongressMarch 14, 1962 – June 20, 1962
7S. NijalingappaIndian National CongressJune 21, 1962 – May 29, 1968
8Veerendra PatilIndian National CongressMay 29, 1968 – March 18, 1971
President’s RuleN/AMarch 19, 1971 – March 20, 1972
9D. Devaraj UrsIndian National CongressMarch 20, 1972 – December 31, 1977
President’s RuleN/ADecember 31, 1977 – February 28, 1978
10D. Devaraj UrsIndian National CongressFebruary 28, 1978 – January 7, 1980
11R. Gundu RaoIndian National CongressJanuary 12, 1980 – January 6, 1983
12Ramakrishna HegdeJanata PartyJanuary 10, 1983 – August 10, 1988
13S. R. BommaiJanata PartyAugust 13, 1988 – April 21, 1989
President’s RuleN/AApril 21, 1989 – November 30, 1989
14Veerendra PatilIndian National CongressNovember 30, 1989 – October 10, 1990
President’s RuleN/AOctober 10, 1990 – October 17, 1990
15S. BangarappaIndian National CongressOctober 17, 1990 – November 19, 1992
16M. Veerappa MoilyIndian National CongressNovember 19, 1992 – December 11, 1994
17H. D. Deve GowdaJanata DalDecember 11, 1994 – May 31, 1996
18J. H. PatelJanata DalMay 31, 1996 – October 7, 1999
19S. M. KrishnaIndian National CongressOctober 11, 1999 – May 28, 2004
20N. Dharam SinghIndian National CongressMay 28, 2004 – February 3, 2006
21H. D. KumaraswamyJanata Dal (Secular)February 3, 2006 – October 8, 2007
President’s RuleN/AOctober 9, 2007 – November 12, 2007
22B. S. YediyurappaBharatiya Janata PartyNovember 12, 2007 – November 19, 2007
President’s RuleN/ANovember 20, 2007 – May 30, 2008
23B. S. YediyurappaBharatiya Janata PartyMay 30, 2008 – July 31, 2011
24D. V. Sadananda GowdaBharatiya Janata PartyAugust 4, 2011 – July 12, 2012
25Jagadish ShettarBharatiya Janata PartyJuly 12, 2012 – May 13, 2013
26SiddaramaiahIndian National CongressMay 13, 2013 – May 15, 2018
27H. D. KumaraswamyJanata Dal (Secular)May 23, 2018 – July 23, 2019
28B. S. YediyurappaBharatiya Janata PartyJuly 26, 2019 – July 28, 2021
29Basavaraj BommaiBharatiya Janata PartyJuly 28, 2021 – May 13, 2023
30SiddaramaiahIndian National CongressMay 20, 2023 – Present

This list reflects the leadership changes in Karnataka up to the current date. Notably, Siddaramaiah has served two non-consecutive terms as Chief Minister, with his current term beginning on May 20, 2023.

Subscribe
Notify of
guest
78 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
78
0
Would love your thoughts, please comment.x
()
x