Upgrade & Secure Your Future with DevOps, SRE, DevSecOps, MLOps!
We spend hours on Instagram and YouTube and waste money on coffee and fast food, but won’t spend 30 minutes a day learning skills to boost our careers.
Master in DevOps, SRE, DevSecOps & MLOps!
Learn from Guru Rajesh Kumar and double your salary in just one year.

As of February 1, 2025, the list of Chief Ministers of Karnataka has been updated to include the most recent officeholders. Below is the revised list:
Sl. No. | Name | Party | Period |
---|---|---|---|
1 | K. Chengalaraya Reddy | Indian National Congress | October 25, 1947 – March 30, 1952 |
2 | Kengal Hanumanthaiah | Indian National Congress | March 30, 1952 – August 19, 1956 |
3 | Kadidal Manjappa | Indian National Congress | August 19, 1956 – October 31, 1956 |
4 | S. Nijalingappa | Indian National Congress | November 1, 1956 – May 16, 1958 |
5 | B. D. Jatti | Indian National Congress | May 16, 1958 – March 9, 1962 |
6 | S. R. Kanthi | Indian National Congress | March 14, 1962 – June 20, 1962 |
7 | S. Nijalingappa | Indian National Congress | June 21, 1962 – May 29, 1968 |
8 | Veerendra Patil | Indian National Congress | May 29, 1968 – March 18, 1971 |
– | President’s Rule | N/A | March 19, 1971 – March 20, 1972 |
9 | D. Devaraj Urs | Indian National Congress | March 20, 1972 – December 31, 1977 |
– | President’s Rule | N/A | December 31, 1977 – February 28, 1978 |
10 | D. Devaraj Urs | Indian National Congress | February 28, 1978 – January 7, 1980 |
11 | R. Gundu Rao | Indian National Congress | January 12, 1980 – January 6, 1983 |
12 | Ramakrishna Hegde | Janata Party | January 10, 1983 – August 10, 1988 |
13 | S. R. Bommai | Janata Party | August 13, 1988 – April 21, 1989 |
– | President’s Rule | N/A | April 21, 1989 – November 30, 1989 |
14 | Veerendra Patil | Indian National Congress | November 30, 1989 – October 10, 1990 |
– | President’s Rule | N/A | October 10, 1990 – October 17, 1990 |
15 | S. Bangarappa | Indian National Congress | October 17, 1990 – November 19, 1992 |
16 | M. Veerappa Moily | Indian National Congress | November 19, 1992 – December 11, 1994 |
17 | H. D. Deve Gowda | Janata Dal | December 11, 1994 – May 31, 1996 |
18 | J. H. Patel | Janata Dal | May 31, 1996 – October 7, 1999 |
19 | S. M. Krishna | Indian National Congress | October 11, 1999 – May 28, 2004 |
20 | N. Dharam Singh | Indian National Congress | May 28, 2004 – February 3, 2006 |
21 | H. D. Kumaraswamy | Janata Dal (Secular) | February 3, 2006 – October 8, 2007 |
– | President’s Rule | N/A | October 9, 2007 – November 12, 2007 |
22 | B. S. Yediyurappa | Bharatiya Janata Party | November 12, 2007 – November 19, 2007 |
– | President’s Rule | N/A | November 20, 2007 – May 30, 2008 |
23 | B. S. Yediyurappa | Bharatiya Janata Party | May 30, 2008 – July 31, 2011 |
24 | D. V. Sadananda Gowda | Bharatiya Janata Party | August 4, 2011 – July 12, 2012 |
25 | Jagadish Shettar | Bharatiya Janata Party | July 12, 2012 – May 13, 2013 |
26 | Siddaramaiah | Indian National Congress | May 13, 2013 – May 15, 2018 |
27 | H. D. Kumaraswamy | Janata Dal (Secular) | May 23, 2018 – July 23, 2019 |
28 | B. S. Yediyurappa | Bharatiya Janata Party | July 26, 2019 – July 28, 2021 |
29 | Basavaraj Bommai | Bharatiya Janata Party | July 28, 2021 – May 13, 2023 |
30 | Siddaramaiah | Indian National Congress | May 20, 2023 – Present |
This list reflects the leadership changes in Karnataka up to the current date. Notably, Siddaramaiah has served two non-consecutive terms as Chief Minister, with his current term beginning on May 20, 2023.